French Ranking May 2014

 

 

SPEED SLALOM MEN
Rank Name Club Nb Total points Best 3
1 Fort Yohan SMA 5 900 600
2 Escarpe Jeremy SPUC 4 549 490
3 Moreno Banjamin SPUC 3 394 394
4 Salmon Nicolas SMA 3 338 338
5 Legoff Kieran ROLLERBUG 2 316 316
           
SPEED SLALOM WOMEN
Rank Name Club Nb Total points Best 3
1 Derisbourg Tiffany ROLLERBUG 3 500 500
2 Autin Bettina LES SAUTERELLES 3 400 400
3 Granjon Zoe SAM 2 349 349
4 Pahm Van Hue Salome DRAGON RIDERS 4 394 344
5 Cochey-Cahuzac Eva DRAGON RIDERS 2 341 341
           
SLALOM BATTLE MEN
Rank Name Club Nb Total points Best 3
1 Menard Nathan SUN RIDE 5 860 860
2 Nicolao Ambroise DRAGON RIDERS 4 574 574
3 Menard Remy SUN RIDE 5 516 425
4 Salmon Nicolas SMA 3 388 388
5 Dupire Fabien STRASCROSS 2 322 322
           
SLALOM BATTLE WOMEN
Rank Name Club Nb Total points Best 3
1 Granjon Lily SAM ROLLER 4 638 560
2 Bouquet Alix SMA 4 529 471
3 Salmon Clemence SMA 4 538 466
4 Pham Van Hue Salome DRAGON RIDERS 4 485 435
5 Granjon Zoe SAM 2 400 400
           
SLALOM CLASSIC MEN
Rank Name Club Nb Total points Best 3
1 Salmon Nicolas SMA 2 330 330
2 Sow Guy SPUC PESSAC 2 306 306
3 Bougard Nicolas RC PORNICHET 2 203 203
4 Lebois Romain WISA 1 200 200
5 Chalot Ken RS REZEEN 1 180 180
           
SLALOM CLASSIC WOMEN
Rank Name Club Nb Total points Best 3
1 Autin Bettina LES SAUTERELLES 2 369 369
2 Bellavoir Alexiane RC PORNICHET 4 402 402
3 Beaudet Lauriane RS BRESSUIRAIS 3 322 322
4 Granjon Zoe SAM 1 200 200
4 Pham Van Hue Salome DRAGON RIDERS 1 200 200