Download
World_Ranking_Jan_2010.pdf
Adobe Acrobat Document [235.9 KB]
Download | Show
WSSA World Ranking January 2010
FREESTYLE SLALOM MEN
Rank Prev. Dif. Name Country Nb Total Best 4
1 1 0 Sloboda Martin Ger 15 3275 1300
2 2 0 Cheremetieff Igor Fra 25 5025 1148
3 3 0 Kim Sung Jin 김성진 Kor 7 1460 1074
4 4 0 Zeng Jian Bo 曾健波 Chn 4 1052 1052
5 5 0 Opt'Veld Rudy Ger 14 2707 1049
6 6 0 Le Xuan Fra 21 3735 976
7 7 0 Liao Jie 廖杰 Chn 4 950 950
8 8 0 Guo Fang 郭方 Chn 4 945 945
9 9 0 Lan Wang Heng 蓝王恒 Chn 4 921 921
10 10 0 Shevarutin Dmitriy Rus 5 965 910
11 11 0 Almazán Adrian Spa 10 1595 869
12 12 0 Milleret Jean-Baptiste UK 9 1583 866
13 13 0 Ferrari Tiziano Ita 10 1854 858
14 14 0 Cheung Terence Sin 7 1178 845
15 15 0 Fu Chao 傅超 Chn 4 840 840
16 16 0 Meleshkevich Viktor Rus 6 1040 793
17 17 0 Milyokhin Dimitri Rus 8 1359 787
18 18 0 Bao Hui Fa 鲍辉 Chn 3 780 780
19 19 0 Gordin Roman Rus 6 971 760
20 20 0 Shitov Andrey Rus 6 1071 753

 

FREESTYLE SLALOM WOMEN
Rank Prev. Dif. Name Country Nb Total Best 4
1 1 0 Seyres Chloe Fra 22 4934 1300
2 2 0 Chen Chen 陈晨 Chn 4 1219 1219
3 3 0 Semenova Polina Rus 11 2554 1138
4 4 0 Zelenova Nadezhda Rus 7 1704 1104
5 5 0 Babiy Angelika Rus 8 1580 981
6 6 0 Bossi Barbara Ita 8 1634 926
7 7 0 Violeau Fanny Fra 8 1394 889
8 8 0 Ziertmann Anya Ger 7 1255 875
9 9 0 Boyko Marina Ukr 7 1334 871
10 10 0 McIntosh Megan Usa 9 1688 863
11 11 0 Lualdi Chiara Ita 7 1369 851
12 12 0 Pinyojarassang Pichaya Tha 8 1180 828
13 13 0 Natividad Emma Spa 7 1249 818
14 14 0 Kwasny Miriam Ger 9 1510 816
15 15 0 Meng Yun 蒙昀 Chn 4 806 806
16 16 0 Fadina Olya Rus 6 1055 781
17 17 0 Plate Carmen Ned 5 922 781
18 18 0 Deng Ling 邓羚 Chn 4 740 740
19 19 0 Masi Sara Ita 6 976 696
20 20 0 Lysenko Kristina Rus 5 766 694

 

SPEED SLALOM MEN
Rank Prev. Dif. Name Country Nb Total Best 4
1 1 0 Ferrari Tiziano Ita 8 1982 1269
2 2 0 Cheremetieff Igor Fra 19 3598 1110
3 3 0 Milleret Jean-Baptiste UK 6 1251 982
4 4 0 Ryazantsev Kirill Rus 8 1576 956
5 5 0 Shitov Andrey Rus 4 896 896
6 6 0 Kim Sung Jin 김성진 Kor 5 970 884
7 7 0 Laffargue Sebastien Fra 12 1950 882
8 8 0 Le Xuan Fra 15 2161 854
9 9 0 Ulivieri Luca Ita 4 842 842
10 10 0 Gurevich Mischa Rus 8 1309 779
11 11 0 Nai Oleari Simone Ita 4 760 760
12 12 0 Sloboda Martin Ger 10 1462 756
13 13 0 Brivio Savio Ita 4 754 754
14 14 0 Bermudez Victor Spa 5 875 753
15 15 0 Piacentini Davide Ita 3 738 738
16 16 0 Boucry Julien Fra 8 1047 732
17 17 0 Tsokolov Alexey Rus 5 798 720
18 18 0 Goh En Ci Jireh Sin 4 697 697
19 19 0 Almazan Adrian Spa 4 686 686
20 20 0 Lenzi Daniele Ita 6 962 685

 

SPEED SLALOM WOMEN
Rank Prev. Dif. Name Country Nb Total Best 3
1 1 0 Seyres Chloe Fra 17 3633 919
2 2 0 Bossi Barbara Ita 7 1649 869
3 3 0 Lualdi Chiara Ita 6 1359 819
4 4 0 Violeau Fanny Fra 5 1021 741
5 5 0 Lysenko Kristina Rus 5 990 710
6 6 0 Fadina Olya Rus 4 834 665
7 7 0 Ziertmann Anya Ger 5 924 655
8 8 0 Audrezet Emilie Fra 4 711 611
9 9 0 Kwasny Miriam Ger 6 1109 591
10 10 0 Nikolaenko Maria Rus 4 727 574
11 11 0 Codazzi Barbara Ita 3 568 568
12 12 0 Masi Sara Ita 6 991 552
13 13 0 Plate Carmen Ned 3 550 550
14 14 0 Chen Chen 陈晨 Chn 2 548 548
15 15 0 Denissen Vicky Bel 4 692 545
16 16 0 Mcintosh Megan USA 3 542 542
17 17 0 Boyko Marina Ukr 4 679 538
18 18 0 Chew Rui Jun, Rebecca Sin 3 526 526
19 19 0 Bugalska Renata Pol 4 587 509
20 20 0 Jong Jae Won 정재원 Kor 3 499 499