World_Ranking_July_2010.pdf
Adobe Acrobat Document [245.3 KB]
Download | Show

 

WSSA World Ranking July 2010
FREESTYLE SLALOM MEN
Rank Prev. Dif. Name Country Nb Total Best 4
1 1 0 Sloboda Martin Ger 20 3911 1250
2 2 0 Cheremetieff Igor Fra 14 2708 1148
3 3 0 Kim Sung Jin 김성진 Kor 13 2525 1069
4 4 0 Op't Veld Rudy Ger 13 2375 1053
5 5 0 Le Xuan Fra 9 1554 954
6 7 1 Milleret Jean-Baptiste Gbr 10 1734 881
7 67 60 Guo Fang 郭方 Chn 5 1055 875
8 62 54 Lan Wang Heng 蓝王恒 Chn 5 974 874
9 6 -3 Ferrari Tiziano Ita 9 1629 856
10 14 4 Gordin Roman Rus 8 1390 825
11 18 7 Larrucea Jon Spa 8 1185 823
12 10 -2 Shevarutin Dmitriy Rus 6 1177 817
13 8 -5 Yu Jin Sung유진성 Kor 10 1393 816
14 12 -2 Almazán Adrian Spa 6 925 777
15 11 -4 Shitov Andrey Rus 8 1407 775
16 9 -7 Boucry Julien Fra 11 1387 774
17 22 5 Colange Antoine Fra 13 1590 754
18 15 -3 Ryazantsev Kirill Rus 11 1721 751
19 16 -3 Ang Bok Sen Shondy Sin 8 1077 748
20 19 -1 Bell Jon Uk 6 1021 727

 

WSSA World Ranking July 2010
FREESTYLE SLALOM WOMEN
Rank Prev. Dif. Name Country Nb Total Best 4
1 1 0 Seyres Chloé Fra 20 4193 1269
2 2 0 Semenova Polina Rus 9 2083 1119
3 5 2 Boyko Marina Ukr 9 1981 1080
4 6 2 Bossi Barbara Ita 7 1319 980
5 3 -2 Babiy Angelika Rus 7 1471 969
6 8 2 Pinyojarassang Pichaya Tha 11 1575 928
7 18 11 Chen Chen 陈晨 Chn 3 900 900
8 7 -1 Ziertmann Anya Ger 7 1246 899
9 9 0 Lualdi Chiara Ita 8 1270 876
10 10 0 McIntosh Megan Usa 12 2047 857
11 17 6 Ismailova Sabina Ukr 5 947 786
12 15 3 Komarchuk Ksenija Ukr 8 1327 783
13 12 -1 Plate Carmen Ned 6 1056 770
14 19 5 Mongkolchareonchok Chanya Tha 9 1063 755
15 13 -2 Lysenko Kristina Rus 7 1157 753
16 14 -2 Kwasny Miriam Ger 6 888 732
17 27 10 Lovato Sophie Fra 9 1125 730
18 23 5 Hsiao Wan-Ju 蕭椀如 Tpe 5 773 707
19 24 5 Ploton Claire Fra 8 925 687
20 20 0 Masi Sara Ita 7 908 687

 

WSSA World Ranking July 2010
SPEED SLALOM MEN
Rank Prev. Dif. Name Country Nb Total Best 4
1 1 0 Ferrari Tiziano Ita 8 1835 1188
2 2 0 Cheremetieff Igor Fra 10 2002 1067
3 4 1 Milleret Jean-Baptiste Gbr 7 1432 963
4 6 2 Kim Sung Jin 김성진 Kor 11 2023 916
5 3 -2 Piacentini Davide Ita 6 1137 910
6 5 -1 Nai Oleari Simone Ita 6 1142 901
7 7 0 Ryazantsev Kirill Rus 8 1614 900
8 9 1 Shitov Andrey Rus 6 1199 868
9 11 2 Ulivieri Luca Ita 6 989 853
10 10 0 Le Xuan Fra 5 981 834
11 8 -3 Laffargue Sebastien Fra 4 798 798
12 52 40 Guo Fang 郭方 Chn 3 780 780
13 15 2 Rozbroj Boris Fra 10 1246 736
14 13 -1 Boucry Julien Fra 8 1027 729
15 14 -1 Tsokolov Alexey Rus 5 860 707
16 39 23 Bellotto Andrea Ita 4 702 702
17 20 3 Syniuchko Viacheslav Ukr 8 1267 693
18 12 -6 Sloboda Martin Ger 9 1185 693
19 17 -2 Yu Jin Sung유진성 Kor 7 878 683
20 19 -1 Op't Veld Rudy Ger 4 666 666

 

WSSA World Ranking July 2010
SPEED SLALOM WOMEN
Rank Prev. Dif. Name Country Nb Total Best 3
1 1 0 Seyres Chloe Fra 16 3280 950
2 2 0 Bossi Barbara Ita 6 1305 919
3 3 0 Lualdi Chiara Ita 7 1133 719
4 4 0 Lysenko Kristina Rus 6 1289 709
5 25 20 Barlocco Sara Ita 4 736 658
6 5 -1 Ziertmann Anya Ger 3 633 633
7 11 4 Boyko Marina Ukr 8 1366 617
8 18 10 Pinyojarassang Pichaya Tha 6 819 614
9 9 0 Komarchuk Kseniya Ukr 6 1080 592
10 6 -4 Fadina Olya Rus 3 592 592
11 14 3 Ismailova Sabina  Ukr 5 898 590
12 10 -2 Kwasny Miriam Ger 4 731 584
13 8 -5 Plate Carmen Ned 5 900 577
14 13 -1 Audrezet Emilie Fra 4 635 569
15 12 -3 Mcintosh Megan USA 5 734 546
16 16 0 Chew Rui Jun, Rebecca Sin 3 526 526
17 17 0 Nikolaenko Maria Rus 3 513 513
18 38 20 Chen Chen 陈晨 Chn 2 510 510
19 32 13 Lovato Sophie Fra 6 658 488
20 22 2 Jong Jae Won 정재원 Kor 3 467 467