| Final Ranking Battle Men | ||
| Rank | Name | Country |
| 1 | Kim Sung Jin | Kor |
| 2 | Sloboda Martin | Ger |
| 3 | Lee Choong Gon | Kor |
| 4 | Yu Jin Seong | Kor |
| 5 | Op't Veld Rudy | Ger |
| 6 | Ferrari Tiziano | Ita |
| 7 | Tessier Robin | Fra |
| 8 | Shitov Andrey | Rus |
| 9 | Milleret JB | Gbr |
| 9 | Boucry Julien | Fra |
| 9 | Claris Alexandre | Fra |
| 9 | Colange Antoine | Fra |
| 13 | Sergot Benjamin | Fra |
| 13 | Syniushko Viacheslav | Ukr |
| 13 | Islamov Denis | Rus |
| 13 | Rozbroj Boris | Fra |
| 17 | Ulivieri Luca | Ita |
| 17 | Meleshkevich Viktor | Rus |
| 17 | Vilcans Thomas | Ger |
| 17 | Sawangsri Kanchanok | Tha |
| 17 | Sanchez Kyan | Fra |
| 17 | Gordin Roman | Rus |
| 17 | Schneider Florian | Ger |
| 17 | Shevarutin Dmitriy | Rus |
| 25 | Lenzi Daniele | Ita |
| 25 | Lebois Romain | Fra |
| 25 | Bell Jon | Uk |
| 25 | Carias Jacob | Uk |
| 25 | Almazan Adrian | Spa |
| 25 | Guillou Hervé | Fra |
| 25 | Ryazantsev Kirill | Rus |
| 32 | Piacentini Davide | Ita |
| 33 | Falcini Pascal | Ger |
| 33 | Stettmeier Florian | Ger |
| 33 | Schraepen Tim | Bel |
| 33 | Sawangsri Kantachart | Tha |
| 33 | Valencia Franck | Col |
| 33 | Herrero Olivier | Fra |
| 33 | Kudyk Krzisztof | Pol |
| 33 | Peeters Jurgen | Bel |
| 33 | Larrucea Jon | Spa |
| 33 | Nerot Alexandre | Fra |
| 33 | Krocker Björn | Ger |
| 33 | Boudoux Aurélien | Fra |
| 33 | Irrgang Ludwig | Ger |
| 33 | Rackmann Rafal | Pol |
| 33 | Reynolds Lindsy | Fra |
| 33 | Mallart Romain | Fra |
| 49 | Barulin Andrey | Rus |
| 49 | Anani Abdulrahman | Ksa |
| 49 | Verdier Nicolas | Fra |
| 49 | Reynolds Nicolas | Fra |
| 49 | Nguyen Trong Dai | Vie |
| 49 | Koronowitz Karol | Pol |
| 49 | Grigoryan Artur | Ger |
| 49 | Michea Damien | Fra |
| 49 | Colbrant Pierre-Alix | Bel |
| 49 | Villareal Alvaro | Arg |
| 49 | Brüser Daniel | Ger |
| 49 | Bebin Benjamin | Fra |
| 49 | Perrin David | Fra |
| 49 | Bermudez Victor | Spa |
| 63 | Paparo Enrico | Ita |
| 63 | Bellotto Andrea | Ita |
| 63 | Cola Alessandro | Ita |
| 63 | Pham Tu Quoc Sang | Vie |
| 63 | Martynek Piotr Andrzej | Pol |
| 63 | Laurent Emmanuel | Fra |
| 63 | Rouger Adrien | Fra |
| 63 | Suwaj Tomasz | Pol |
| 71 | Relave Bruno | Fra |
| 71 | Prieto Guillermo | Spa |
| 71 | Pitingolo Dominique | Fra |
| 71 | Wasielewski Patrick | Pol |
| 71 | Brambilla Alessandro | Ita |
| 71 | Martinez Peso Josan | Spa |
| 71 | Gutierrez Diaz Jose Manuel | Spa |
| 71 | Quiriconi Nicolas | Ita |
| 79 | Laskowski Darek | Pol |
| 79 | Danet Pascal | Fra |
| DNS | Brivio Savio | Ita |
| DNS | Billard Stanislas | Fra |
| Final Ranking Battle Women | ||
| Rank | Name | Country |
| 1 | Seyres Chloe | Fra |
| 2 | Semenova Polina | Rus |
| 3 | Babiy Angelika | Rus |
| 4 | Boyko Marina | Ukr |
| 5 | Ziertmann Anya | Ger |
| 6 | Lualdi Chiara | Ita |
| 7 | Komarchuk Ksenija | Ukr |
| 8 | Bossi Barbara | Ita |
| 9 | Pinyojarassang Pichaya | Tha |
| 9 | Codazzi Barbara | Ita |
| 9 | Barlocco Sara | Ita |
| 9 | Lysenko Kristina | Rus |
| 13 | Lopez-Herrero Claire | Fra |
| 13 | Pervenenok Oksana | Rus |
| 13 | Natividad Emma | Spa |
| 13 | Audrezet Emilie | Fra |
| 17 | Konczakowska Weronika | Fra |
| 17 | McIntosh Megan | Usa |
| 17 | Pedemonte Juliette | Fra |
| 17 | Kwasny Miriam | Ger |
| 17 | Prost Marie | Fra |
| 17 | Gottschling Janin | Ger |
| 17 | Rio Marianne | Fra |
| 17 | Boyko Margaryta | Ukr |
| 25 | Bugalska Renata | Pol |
| 25 | Masi Sara | Ita |
| 25 | Lovato Sophie | Fra |
| 25 | Ujuk Natalie | Aus |
| 25 | Bacchiocchi Elisa | Ita |
| 25 | Swennen Isabelle | Bel |
| 25 | Brealey Zoe | Gbr |
| 25 | Ploton Claire | Fra |
| 25 | Denissen Vicky | Bel |
| 25 | Orszulak Urszula | Pol |
| 25 | Detchart Lucie | Fra |
| 25 | Philip Ann Marie | Uk |
| 37 | Harter Joelle | Fra |
| 37 | Onisko Valeria | Ukr |
| 37 | Thiery Emilie | Fra |
| 37 | De Mesmaeker Nancy | Bel |
| 37 | Eggert Maria | Ger |
| 37 | Plate Carmen | Ned |
| FINAL RANKING SPEED SLALOM MEN | ||
| Rank | Name | Ctry |
| 1 | Fort Yohan | Fra |
| 2 | Ferrari Tiziano | Ita |
| 3 | Brivio Savio | Ita |
| 4 | Fremond Marc | Fra |
| 5 | Piacentini Davide | Ita |
| 6 | Lebois Romain | Fra |
| 7 | Milleret JB | UK |
| 8 | Kim Sung Jin | Kor |
| 9 | Bellotto Andrea | Ita |
| 10 | Cebe Thomas | Fra |
| 11 | Claris Alexandre | Fra |
| 12 | Diguère Cedric | Fra |
| 13 | Ryazantsev Kirill | Rus |
| 14 | Tessier Robin | Fra |
| 15 | Ulivieri Luca | Ita |
| 16 | Pasquier Loïc | Fra |
| 17 | Billard Stanislas | Fra |
| 18 | Shitov Andrey | Rus |
| 19 | Kerbrat Julien | Fra |
| 20 | Nai Oleari Simone | Ita |
| 21 | Larrucea Jon | Spa |
| 22 | Yu Jin Seong | Kor |
| 23 | Calbete Iban | Fra |
| 24 | Sloboda Martin | Ger |
| 25 | Paparo Enrico | Ita |
| 26 | Rozbroj Boris | Fra |
| 27 | Celat Pierre | Fra |
| 28 | Quiriconi Nicolas | Ita |
| 29 | Shevarutin Dmitry | Rus |
| 30 | Syniushko Viacheslav | Ukr |
| 31 | Verdier Nicolas | Fra |
| 32 | Kudyk Krzisztof | Pol |
| 33 | Brambilla Alessandro | Ita |
| 34 | Petit Hugo | Fra |
| 35 | Cavelier Thomas | Fra |
| 36 | Michea Damien | Fra |
| 37 | Schneider Florian | Ger |
| 38 | Lenzi Daniele | Ita |
| 39 | Bebin Benjamin | Fra |
| 40 | Tomaka Kamil | Pol |
| 41 | Sawangsri Kantachart | Tha |
| 42 | Falcini Pascal | Ger |
| 43 | Perrin David | Fra |
| 44 | Martynek Piotr-Andrzej | Pol |
| 45 | Prieto Guillermo | Spa |
| 46 | Wasielewski Patrick | Fra |
| 47 | Cola Alessandro | Ita |
| 48 | Irrgang Ludwig | Ger |
| 49 | Grigoryan Artur | Ger |
| 50 | Sawangsri Kanchanok | Tha |
| 51 | Krocker Björn | Ger |
| 52 | Lippert Jochen | Ger |
| 53 | Rouger Adrien | Fra |
| 54 | Danet Pascal | Fra |
| 55 | Cuenot Dominique | Fra |
| DQ | Guillou Hervé | Fra |
| DQ | De Araujo Diego | Bra |
| DQ | Koronowicz Karol | Pol |
| DQ | Mallart Romain | Fra |
| DQ | Chibane Khaled | Fra |
| DQ | Villarreal Alvaro | Arg |
| DQ | Stettmeier Florian | Ger |
| Final Ranking SPEED SLALOM Women | ||
| Rank | Name | Ctry |
| 1 | Guicheteau Clemence | Fra |
| 2 | Bossi Barbara | Ita |
| 3 | Rotunno Cristina | Ita |
| 4 | Barlocco Sara | Ita |
| 5 | Codazzi Barbara | Ita |
| 6 | Seyres Chloe | Fra |
| 7 | Lysenko Kristina | Rus |
| 8 | Derisbourg Tiffany | Fra |
| 9 | Bert Alizée | Fra |
| 10 | Lopez-Herrero Claire | Fra |
| 11 | Lualdi Chiara | Ita |
| 12 | Granjon Zoé | Fra |
| 13 | Kerbrat Caroline | Fra |
| 14 | Fadina Olya | Rus |
| 15 | Conan Maeliss | Fra |
| 16 | Carrion Helene | Fra |
| 17 | Castagni Chiara | Ita |
| 18 | Lenzi Giulia | Ita |
| 19 | Detchart Lucie | Fra |
| 20 | Granjon Lily | Fra |
| 21 | Audrezet Emilie | Fra |
| 22 | Pedemonte Juliette | Fra |
| 23 | Boyko Marina | Ukr |
| 24 | Lovato Sophie | Fra |
| 25 | Plate Carmen | Ned |
| 26 | Masi Sara | Ita |
| 27 | Bugalska Renata | Pol |
| 28 | Kwasny Miriam | Ger |
| 29 | Komarchuk Ksenija | Ukr |
| 30 | Bacchiocchi Elisa | Ita |
| DQ | Pinyojarassang Pichaya | Tha |
| DQ | Denissen Vicky | Bel |
| DQ | Boyko Margaryta | Ukr |
|
|
Classic Freestyle Men |
|
|
|
Name | Ctry |
| 1 | Kim Sung Jin | Kor |
| 2 | Ferrari Tiziano | Ita |
| 3 | Larrucea Jon | Spa |
| 4 | Sloboda Martin | Ger |
| 5 | Shitov Andrey | Rus |
| 6 | Yu Jin Seong | Kor |
| 7 | Colange Antoine | Fra |
| 8 | Sawangsri Kanchanok | Tha |
| 9 | Lee Choog Goon | Kor |
| 10 | Ulivieri Luca | Ita |
| 11 | Claris Alexandre | Fra |
| 12 | Schraepen Tim | Bel |
| 13 | Milleret JB | Gbr |
| 14 | Lebois Romain | Fra |
| 15 | Islamov Denis | Rus |
| 16 | Prieto Guillermo | Spa |
| 17 | Syniushko Viacheslav | Ukr |
| 18 | Schneider Florian | Ger |
| 19 | Rozbroj Boris | Fra |
| 20 | Meleshkevich Viktor | Rus |
| 21 | Gordin Roman | Rus |
| 22 | Piacentini Davide | Ita |
| 23 | Mallart Romain | Fra |
| 24 | Bellotto Andrea | Ita |
| 25 | Ryazantsev Kirill | Rus |
| 26 | Valencia Franck | Col |
| 27 | Paparo Enrico | Ita |
| 28 | Tessier Robin | Fra |
| 29 | Rackmann Rafal | Pol |
| 30 | Sawangsri Kantachart | Tha |
| 31 | Nguyen Trong Dai | Vie |
| 32 | Grigoryan Artur | Ger |
| 33 | Pham Tu Quoc Sang | Vie |
| 34 | Peeters Jurgen | Bel |
| 35 | Gutierrez Diaz J. M. | Spa |
| 36 | Villarreal Alvaro | Arg |
| 37 | Relave Bruno | Fra |
| 38 | Verdier Nicolas | Fra |
| 39 | Quiriconi Nicolas | Ita |
| 40 | Cola Alessandro | Ita |
| 41 | Stettmeier Florian | Ger |
| 42 | Irrgang Ludwig | Ger |
| 43 | Koronowicz Karol | Pol |
|
|
Classic Freestyle Women |
|
|
|
|
Name | Ctry | W.R. |
| 1 | Seyres Chloe | Fra | 1 |
| 2 | Babiy Angelika | Rus | 4 |
| 3 | Semenova Polina | Rus | 2 |
| 4 | Boyko Marina | Ukr | 6 |
| 5 | Bossi Barbara | Ita | 5 |
| 6 | Ziertmann Anya | Ger | 7 |
| 7 | Pinyojarassang Pichaya | Tha | 10 |
| 8 | Rotunno Cristina | Ita | 177 |
| 9 | McIntosh Megan | Usa | 8 |
| 10 | Lualdi Chiara | Ita | 9 |
| 11 | Komarchuk Ksenija | Ukr | 27 |
| 12 | Barlocco Sara | Ita | 124 |
| 13 | Lysenko Kristina | Rus | 19 |
| 14 | Guicheteau Clémence | Fra | NC |
| 15 | Detchart Lucie | Fra | 165 |
| 16 | Castagni Chiara | Ita | 209 |
| 17 | Lopez-Herrero Claire | Fra | 208 |
| 18 | Bacchiocchi Elisa | Ita | 97 |
| 19 | Lenzi Giulia | Ita | NC |
| 20 | Konczakowska Weronika | Pol | 76 |
| 21 | Codazzi Barbara | Ita | 39 |
| 22 | De Mesmaeker Nancy | Bel | 23 |
| Final Ranking Slide mixed | ||
| Rank | Name | Country |
| 1 | Ryazantsev Kirill | Rus |
| 2 | Tessier Jean | Fra |
| 3 | Rozbroj Boris | Fra |
| 4 | Guillou Hervé | Fra |
| 5 | Viscard Axel | Fra |
| 6 | Colbrant Pierre-Alix | Bel |
| 7 | Kim Sung Jin | Kor |
| 8 | Shitov Andrei | Rus |
| 9 | Sloboda Martin | Ger |
| 9 | Buchrieser Julian | Aut |
| 11 | Grygorian Artur | Ger |
| 11 | Schneider Florian | Ger |
| 11 | Martynek Piotr-Andrzej | Pol |
| 11 | Fadina Olya | Rus |
| 11 | Irrgang Ludwig | Ger |
| 11 | Colliaux Nicolas | Fra |
| 11 | Prieto Guillermo | Spa |
| 11 | Sergot Benjamin | Fra |
| 11 | Petit Hugo | Fra |
| 11 | Villareal Alvaro | Arg |
| 11 | Caduboy Jean | Fra |
| 11 | Islamov Denis | Rus |
| 11 | Mallart Romain | Fra |
| 11 | Lualdi Chiara | Ita |
| 11 | Masi Sara | Ita |
SPONSORS & PARTNERS